Price List 2010
Price List - Season 2010
Hight Season: from 07/01 to 08/31
Changin Room
Beach Umbrella
2 Sunchairs
Low Season
(€)
Hight Season
(€)
1 Day 15,50 22,50
7 Days 82,00 142,00
15 Days 129,00 229,00
1 Month 223,00 393,00
Seasonal 1.125,00
Changin Room
Beach Umbrella
1 Sunchair
1 Sunbed
Low Season
(€)
Hight Season
(€)
1 Day 18,00 26,00
7 Days 95,00 166,00
15 Days 151,00 265,00
1 Month 261,00 458,00
Seasonal 1.310,00
Changin Room
Beach Umbrella
2 Sunbeds
Low Season
(€)
Hight Season
(€)
1 Day 20,50 29,50
7 Days 108,00 189,00
15 Days 172,00 302,00
1 Month 299,00 524,00
Seasonal 1.495,00
.
Beach Hut
Beach Umbrella
2 Sunchairs
Low Season
(€)
Hight Season
(€)
1 Day 20,50 29,50
7 Days 109,00 188,00
15 Days 173,00 302,00
1 Month 296,00 520,00
Seasonal 1.485,00
Beach Hut
Beach Umbrella
1 Sunchair
1 Sunbed
Low Season
(€)
Hight Season
(€)
1 Day 23,00 33,00
7 Days 122,00 212,00
15 Days 194,00 338,00
1 Month 334,00 586,00
Seasonal 1.670,00
Beach Hut
Beach Umbrella
2 Sunbeds
Low Season
(€)
Hight Season
(€)
1 Day 25,50 36,50
7 Days 135,00 235,00
15 Days 216,00 375,00
1 Month 372,00 651,00
Seasonal 1.855,00